Product Details:
| Physical Form | Solid |
| Packaging Size | 20 kg |
| Brand | arihant aqua |
| Purity | 100 |
| Packaging Type | Packet |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Physical Form | Solid |
| Physical State | solid |
| Packaging Size | 20 kg |
| Grade | Technical |
| Grade Standard | Technical Grade |
| Purity | 17% Min. AL2O3 |
| Usage/Application | Drinking Water Treatment, Coagulants & Flocculants, Food Industry |
| Packaging Type | In Loose Solid Slabs of 20 Kg Approx |
| Country of Origin | Made in India |
| Usage | Water Treatment Purification |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Lumps |
| Grade | Water Treatment |
| Al2O3 Content | 17 % |
| Ferric Oxide | 0.04 % |
| Application | Water Treatment, Textile Dyeing, Paper Industry, Food Processing, Pharmaceutical |
| Grade Standard | Industrial Grade |
| Solubility | 100 % Water Soluble |
| Packaging Details | 50 Kg Bag |
| Colour | White |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 kg |
| Country of Origin | India |
| Physical Form | Solid |
| Purity | 17% |
| Shelf Life | 1 Year |
| Usage | Drinking Water Treatment Plant, Food Proccessing Plants, Power Generation Plants |
| Color | White |
| Storage | Cool & Dry Place |
We Are Largest Manufactring Suppliers of Non Ferric Alum Lumps Best Quality Material with Less Other Impurities Supply facility To All Over India with Reasonable pricing and fastest Transportation facility.
Additional Information:
Product Details:
| Purity | 100% |
| Physical Form | Powder |
| Grade | Technical Grade |
| Packaging Type | Bag |
| Moisture | 2 Years |
| Country of Origin | Made in India |