Product Details:
| Al2O3 Content | 16 % |
| Grade | Industrial |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Ferric Oxide | 0.3 % |
| Application | Water Treatment, Paper Industry, Textile Dyeing |
| Solubility | Partly Soluble |
| Colour | Off White |
| Packaging Type | Packet |
| Packaging Size | 20 kg |
| Country of Origin | India |
| Form | Slabs |
| Physical State | Liquid |
Product Details:
| Minimum Order Quantity | 20000 Kg |
| Physical Form | Slab |
| Alumina Content | 16 % |
| Application | Drinking Water |
| Ferric Content | 0.5 % |
| Country Of Origin | Made In India |
| Grade Standard | Grade 4 to IS:299 |
| Packaging Size | 20 Kgs Loose Slabs |
| Packaging Type | Loose Solid Slabs of Alum |
| Purity | Al2O3 16% Minimum |
| Usage/Application | Water Purification |
| Physical State | Solid Slabs of Alum |
| pH | 2.7 |
| Iron | 0.04 |
| Lead | 20 |
| Arsenic ppm Max. | 4 |
| Physical Appearance | Light Grey to off White Solid Slabs of Alum |
| Alumina Percent | 16% |
We supply best quality of Ferric Alum Grade 4 and we Gained Name and Fame in Maharashtra, Madhyapradesh, Chhattisgarh, And Orrisa in Industrial Chemical Market For supplying of Best Quality of Ferric Alum.
Quality Confirmation:
Our this product is confirming the Specifications as per IS:299-2012 (with latest amendments) of its quality.
Uses Applications:
It is widly uses in Drinking Water and Raw Water Filteration Plants, Sewage Treatment Plants, Effulant Treatment Plants, Power Generation Plants, Waste Water Treatment Plants.
Funtion of Product:Ferric Alum is mainly uses to convert and reduce High Turbidity into low from Drinking Water and Raw Water in various water filter plants
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Kg |
| Form | Slabs |
| Physical State | Slab |
| Al2O3 Content | 16 % |
| Grade | Technical Grade |
| Ferric Oxide | 0.4 % |
| Application | Paper Industry, Water Treatment, Textile Dyeing |
| Grade Standard | Industrial Grade |
| Solubility | Partly Soluble |
| Packaging Details | Loose Solid Slabs of Alum 20 Kg approx |
| Purity | 97% |
| Colour | Off White |
| Packaging Type | Loose |
| Packaging Size | 20 Kg |
| Country of Origin | India |
| Color | Light Grey |
| Appearance | Lumps, Slabs |
| Usage | Industrial |
| Formula | NH4Fe(SO4)2 |
We Are Largest Manufacturer, Supplier of Alumina Ferric Slabs (Ferric Alum) Best Quality in Reasonable Price we can Supply our This Product within all over india and fastest delivery in Maharashtra, Madhyapradesh, Chhattisgarh & Orrisa States.
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Kg |
| Form | Slabs |
| Physical State | Solid |
| Grade | Water Treatment |
| Al2O3 Content | 16 % |
| Purity % | 15-16% |
| Ferric Oxide | 0.4 % |
| Application | Paper Industry, Water Treatment |
| Solubility | Partly Soluble |
| Packaging Details | Loose Slabs 20 Kg Approx |
| Grade Standard | Technical Grade |
| Packaging Size | Loose Slab of Approx. 20 Kg Each |
| Usage | Water Treatment Purifiction, Reduce High Turbidity From Raw Water and Drinking Water Filter Plants |
| pH | 2.7 Min. (of 5% aqueous solution) |
| Water Soluble Aluminium Compounds | Al2O3 16% Min. Required |
| Arsenic | 4 Max (as As2O3) parts per million |
We Are Largest and Leading Supplier of Ferric Alum Grade 4 our product is Manufactrured with very good quality of Raw material and Acids, we have strong supply chain management for this product with all india transportation facility available at reasonable cost.
Additional Information:
Product Details:
| Minimum Order Quantity | 20000 Kg |
| Physical State | Solid |
| Purity % | 13-16% |
| Packaging Details | 20 Kg Loose Solid Slabs |
| HS Code | 28333020 |
| Color | Light Grey |
| Odour | Acedic |
| Solubility in water | Fully Soluble In Water |
| Usage/Application | Industrial |
| Packaging Size | 20 Kgs Slabs |
| Packaging Type | Loose slabs or if required in HDPE Bags |
| Grade Standard | Technical Grade |
| Usage | Raw Water & Waste Water Treatment, Reduce Turbidity in Raw Water, Industrial |
Our Company Offers Manufacturing of Best Quality Of Ferric Alum And We Gained Name And Fame In Chemical Market For Presenting of Best Quality of Ferric Alum. Our This Product Is Confirming To All The Specifications of BIS IS:299-2012 Quality. Uses Applications: Raw Water Filter Plants, Sewage Treatment Plants, Effulant Treatment Plants, Power Generation Plants, Waste Water Treatment Plants & To Reduce High Turbidity From Raw Water In Water Filter Plants Such As Many More.
Additional Information:
Pay Mode Terms: T/T (Bank Transfer),Other
Delivery Time: 1-2 Days From Date of PO with Payment
Packaging Details: Loose Solid Slabs of Alum of 20-21 Kg Approx.
Product Details:
| Grade | Technical |
| Packaging Size | 20 kg |
| Physical State | Powder |
| Packaging Type | Packet |
| Grade Standard | Reagent Grade |