Product Details:
Minimum Order Quantity | 5000 Metric Ton |
Physical State | Solid Slabs of Alum |
Packaging Size | Loose Slab of Approx. 20 Kg Each |
Usage | Water Treatment Purifiction,Reduce High Turbidity From Raw Water and Drinking Water Filter Plants |
Grade Standard | Technical Grade |
pH | 2.7 Min. (of 5% aqueous solution) |
Water Soluble Aluminium Compounds | Al2O3 16% Min. |
Arsenic | 4 Max (as As2O3) parts per million |
Additional Information:
Product Details:
Grade | Technical Grade |
Usage | Water Treatment Plant |
Color | White |
Purity | 100% |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Product Details:
Minimum Order Quantity | 2000 Kg |
Purity | Al2O3 16% Minimum |
Usage/Application | Drinking Water and Raw Water Water Purification And Reduce Terbiditty from water |
Grade Standard | Grade 4 to IS:299 |
Physical State | Solid Slabs of Alum |
Packaging Type | Loose Naked Solid Slabs of Alum |
Packaging Size | 18 to 20 Kgs Loose Slabs |
pH | 2.7 |
Iron | 0.04 |
Additional Information:
Product Details:
Purity | 100% |
Appearance | Lump |
Color | White |
Usage | Industrial |
Formula | NH4Fe(SO4)2 |
Grade | Technical Grade |
Product Details:
Grade Standard | Technical Grade |
Usage/Application | Laboratory, Industrial, Water Treatment |
Physical State | Solid |
Color | White |
Shelf Life | 1 Year |
Purity | 100% |