Product Details:
| Minimum Order Quantity | 100 Litre |
| Concentration% | 12% |
| Usage/Application | Industrial |
| Application | Water treatment |
| Packaging Type | Carboys, Drums, Tanker Load |
| Packaging Size | 5 Ltr, & Above |
| Packaging Details | 5 L CAN |
| Physical State | Liquid |
| Brand | GACL, Grasim |
| Purity | 12.5% - 14.5 % |
| Grade Standard | Technical Grade |
| Grade | Industrial |
| Appearance/Color | Pale Yellowish |
| Molecular Formula | NAOCL |
| Appearance | Pale Yellow Liquid |
| HSN Code | 28289090 |
| Shelf Life | Longer Shelf Life |
| Form | Liquid |
| Country of Origin | Made in India |
| Concentration | 10.00% to 14.5% |
| Soluble In | Water |
Additional Information: